Shandong Huashang Chemical Co., Ltd. is a high-tech enterprise specializing in the research and development, manufacturing, and sales of fine chemicals. Headquartered in Jinan, Shandong, China, we are committed to delivering high-quality products to our global partners. Currently, over 90% of our products are exported to developed markets, including North America, Europe, Japan, South Korea, and the Middle East.
| Item | Specification | Unit | Remarks |
| Product Name | 4,4'-(1,3-Phenylenediisopropylidene)bisaniline | — | Alias: Bisaniline M; Aromatic diamine monomer |
| CAS Number | 2687-27-6 | — | MDL: MFCD00274255; PubChem: 135726894, 24868249; Reaxys: 2159385 |
| Molecular Formula | C??H??N? | — | Aromatic diamine; with central 1,3-phenylene and terminal amine groups |
| Molecular Weight | 344.49 | g/mol | Theoretical calculation value; consistent with standard specifications |
| Appearance | White to light yellow powder or crystalline solid | — | Odorless; non-hygroscopic; may discolor when exposed to light |
| Purity | ≥99.0 (Reagent Grade); ≥98.0 (Research Grade); ≥97.0 (Industrial Grade) | % | Meets standard specifications; ≥98.0% by GC or nonaqueous titration |
| Melting Point | 110-117 | ℃ | Literature value; main range 113-117℃; consistent with standard |
| Boiling Point | 520.0±40.0 (760 mmHg) | ℃ | Predicted value; decomposes before complete boiling |
| Solubility | Practically insoluble in water; soluble in toluene; slightly soluble in ethanol | — | Slightly soluble in acetone; solubility improved in hot organic solvents |
| Density | 1.08±0.1 (25°C) | g/cm3 | Predicted value at room temperature; solid state |
| Main Impurities | ≤0.3 (Reagent Grade); ≤1.0 (Research Grade); ≤2.0 (Industrial Grade) | % | Including moisture, synthetic intermediates, degradation products and heavy metals (≤10ppm); ≤0.2% ignition residue |
| Main Uses | Polymer monomer, organic intermediate, research reagent, high-performance material precursor | — | Synthesis of polyimides/polyureas; organic synthesis; materials science research |
| Packaging Method | 10mg-1kg bottles/bags; 1kg aluminum foil bags; 5kg-25kg cardboard drum/iron drum | — | Sealed, moisture-proof, light-proof; filled with inert gas or nitrogen |
| Storage Method | <15°C, cool, dry, dark, sealed; away from moisture/oxidants/acids/bases; avoid light | — | Shelf life 24 months; avoid light-induced discoloration and moisture absorption |
...