| Terms | Specifications |
| Appearance | White dry loose grain or crystalline powder, no visible foreign body,sweet taste, no peculiar smell. |
| Molecular formula | C12H22O11 ? 2H20 |
| Assay(dry basic)% | ≥98.0 |
| PH | 5.0--6.7 |
| Ignition residue,% | ≤0.05 |
| Loss on drying,% | ≤1.5 |
| Chroma | ≤0.100 |
| Turbidity | ≤0.05 |
| As, mg/kg | ≤0.5 |
| Pb, mg/kg | ≤0.5 |
| Mold and yeast, cfu/g | ≤100 |
| Total Plate Count, cfu/g | ≤ 100 |
| Coliforms, MPN/100g | Negative |
| Salmonella, cfu/g | Negative |
