Specification of ZnSO4·7H2O
| Item | Specification |
| Main content | 97% Min. |
| Zn | 21% Min. |
| Pb | 20ppm Max. |
| As | 5 ppm Max. |
| Cd | 20 ppm Max. |
| Water insoluble matter | 0.08% Max. |
Usage:Mainly used to produce synthetic fiber, fertilizer, electrolysis, electroplating,
organic pigment, pesticide, etc.
Specification of ZnSO4·H2O
| Item | Specification (powder) | Specification (granular) |
| Main content | 98% Min. | 98%Min. |
| Zn | 35% Min. | 33%Min. |
| Pb | 20ppm Max. | 20Max. |
| As | 5 ppm Max. | 5Max. |
| Cd | 20 ppm Max. | 20Max. |
Usage:Production of Ryon fibre, micronutrient in fertilisers, agriculture, production of
paint and varnishes, glues, titane Dioxide, zinc sterate and
Zinc-Alkyl-di- thiocarbamate(Fungicide),rubber as accelerator, flotation of ores,
electroplatin g and surface treatment, Animal feed.