Polystyrene gpps plastic granules for free sample , is a colorless, odorless, tasteless, shiny, transparent beaded or granular solid. Density is 1.04 to 1.09, transparency is 88% to 92%, refractive index is 1.59 to 1.60. In the stress function, resulting in birefringence, the so-called stress - optical effect. Product of the melting temperature is 150 to 180 ° C, thermal decomposition temperature is 300 ° C, the heat distortion temperature is 70 to 100 ° C, long-term use temperature is 60 ~ 80 °C.
| Basic performance | rating | unit | Test methodology |
| Melt flow rate | 8 | g/10min | ASTM D-1238 |
| Physical properties | rating | unit | Test methodology |
| specific gravity | 1.04 | ASTM D-792 | |
| Mechanical properties | rating | unit | Test methodology |
| Tensile strength | 42 | MPa | ASTM D-638 |
| Bending strength | 80 | MPa | ASTM D-790 |
| Flexural modulus | 3200 | MPa | ASTM D-790 |
| Processability | rating | unit | Test methodology |
| Molding method | Injection molding | Method | |
| Thermal performance | rating | unit | Test methodology |
| Vicat softening point | 95 | °C | ASTM D-1525 |
| Other features | rating | unit | Test methodology |
| Monomer residue | 600 | ppm | GasChrom |
