Product Parameters
| Tio2 | 93% min | 94% |
| Tint reducing power | Close | Close |
| 105 °C Volatile matter g/100g | 0.5% max | 0.43% |
| 45 um sieve residue % | 0.1% max | 0.06% |
| Whiteness | Close | Close |
| Oil absorption g/100g | 22.0 max | 20.0 max |
| PH Value | 6.5-8.5 | 7.6 |
| Water Soluble Matter % | 0.5% max | 0.35% |
| Rutile Content % | 98% min | 98.5 min |
| Surface treatment | Zirconium, aluminum, special organic coating treatment | |
Application
Titanium dioxide is widely used in coatings, inks, plastics, paper, rubber, glass, leather, ceramics, cosmetics, medicine and other industries.