Company Introduction
Shandong Huashang Chemical Co., Ltd. is a high-tech enterprise focused on industry of fine chemicals research and develop, produce and sale. Shandong Huashang Chemical Co., Ltd. is located in Shan Dong Ji Nan China. we have the ability to provide you high quality products. More than 90 % of our products are exported to developed countries and regions such as north America, Europe, Japan, South Korea and the Middle East.
| PP | Test Condition | Test Method | Value | Unit |
| Physical Performance | ||||
| Density | | ASTM D792 | 1.05 | g/cm3 |
| Melt Index | 220oC, 10kg | ASTM D1238 | 19 | g/10min |
| Mechanical Performance | ||||
| Tensile Strength | 23oC | ASTM D638 | 47 | MPa |
| Elongation | 23oC | ASTM D638 | 25 | % |
| Flexural Strength | 23oC | ASTM D790 | 76 | MPa |
| Flexural Modulus | 23oC | ASTM D790 | 2200 | MPa |
| Izod Notch Impact | 23oC | ASTM D256 | 21 | KJ/m2 |
| Thermal Performance | ||||
| H.D.T | | ASTM D648 | 95 | oC |
| Vicat | | ASTM D1525 | 105 | oC |




